Creatine Never Tasted This Good.
Creatine Monohydrate
Pure & Micronized
of Fiber
We made creatine you'll crave.
-
Delicious Flavor
Tastes like a treat, works like a supplement. You'll actually look forward to taking it.
-
Rip. Tip. Enjoy.
Toss it in your bag. Pop it at your desk. No shaker, no water, no routine overhaul required.
-
Daily Nutrition
Creavitalis© Creatine Monohydrate. 6g of fibers. One bite.
5G CREATINE
MONOHYDRATE
ANTIOXIDANTS
+ ELECTROLYTES
+ FLAVONOIDS
6G OF FIBER
1 BALL


3rd party-tested for potency, purity, & safety.
We regularly test for all our sources to ensure claims are accurate & clear of contaminants including:
-
70 different pesticides
-
4 types of heavy metals
-
16 different contaminants
-
9 microbial contaminants

Nutrition Label
DAILY STRENGTH BITES
5g of creatine monohydrate.
in a chocolate ball.
Just one piece of rich, dark, and smooth chocolatey ball that gives you the perfect 5g daily dose of micronized creatine monohydrate, enriched with cocoa, fibers, and electrolytes.
Select Flavor:
Select Sugar Level
Select Quantity
Select Offer
Select Offer
-
30-Day Money-Back Guarantee -
Clinically and 3rd party tested -
HSA/FSA eligible with
Most creatine fails because of format — chalky powder you skip after a week, or 6 pills that you hate.
Frelo was created as a vision for consuming the most researched supplement on Earth as a no-sugar chocolate bite with the exact 5g dose backed by research.
We understood how important it is to stick to habits — so why not make them enjoyable and cost-friendly as well?
Allergies: Vegan. Contains coconut. Made with dark chocolate ingredients and no gelatin.
Third-Party Tested
Every batch is tested for purity, potency, and quality standards.
SQF / cGMP
Made in certified facilities with strict food safety processes.
Creavitalis©
Uses high-quality micronized creatine monohydrate in a verified daily dose.
Open
Tear open one fresh sachet. Ready in seconds — no shaker, no scoop.
Grab
Take one chocolate creatine ball with you anywhere.
Enjoy
Eat daily for a consistent 5g creatine routine that actually sticks.
Strength
Supports muscle power and daily physical function.
Brain
Creatine supports cognitive function and mental performance.
Recovery
Helps replenish energy systems and support repeat training output.
Tastes Like
Packed With
Packed With
Low Sugar
Grüns
- Serving Size:
- One Pack (20g)
- Servings Per Container:
- 28
- Suggested Use:
- Take no more than one pack per day
Only 9g of Net Carbs
60+ Ingredients
- Whole Food Vegetables
- Whole Food Fruits
- Vitamins & Minerals
- Adaptogens*
- Antioxidants
- Super Mushrooms
- Gut Health Prebiotics*
Clean Ingredients
- Vegan
- Gluten Free
- Nut Free
- Dairy Free
- No Artificial Colors
- No Artificial Flavors
Supplement Facts
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 50 | |
| Total Carbohydrate | 15 | 5.0%** |
| Dietary Fiber | 6g | 21.0%** |
| Total Sugars | 8g | † |
| Includes 8g Added Sugars | 16.0%** | |
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100.0% |
| Vitamin C (as ascorbic acid) | 93 mg | 103.0% |
| Vitamin D (D3) (as cholecalciferol) | 20 mcg | 100.0% |
| Vitamin E (as d-alpha-tocopherol) | 15 mg | 100.0% |
| Thiamin (as thiamin hydrochloride) | 1.2mg | 100.0% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100.0% |
| Niacin (as niacinamide) | 16mg | 100.0% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 1.7 mg | 100.0% |
| Folate (as L-5-methyltetrahydrofolate) | 400 mcg DFE | 100.0% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100.0% |
| Biotin | 30 mcg | 100.0% |
| Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100.0% |
| Iron (as ferrous fumarate) | 4.5 mg | 25.0% |
| Iodine (as potassium iodide) | 38 mcg | 25.0% |
| Zinc (as zinc citrate) | 2.75 mg | 25.0% |
| Selenium (as sodium selenite) | 14 mcg | 25.0% |
| Copper (as copper citrate) | 0.22 mg | 24.0% |
| Manganese (as manganese gluconate) | 0.57 mg | 25.0% |
| Chromium (as chromium chloride) | 9 mcg | 26.0% |
| Molybdenum (as sodium molybdate) | 11 mcg | 24.0% |
| Vitamin K2 (as menaquinone-7) | 120 mcg | † |
| Core Nutrients Blend | 8.7g | † |
Core Nutrients Blend: Tapioca Fiber (FiberSMART®), Organic Inulin Root Powder, Organic Shiitake Mushroom Extract (Fruiting Body), Organic Kale Leaf & Stalk Powder, Organic Strawberry Fruit Powder, Organic Blueberry Fruit Powder, Organic Raspberry Fruit Powder, Organic Acai (Euterpe oleracea) Fruit Powder, Organic Acerola Cherry (Malpighia glabra) Fruit Powder, Organic Amla (Phyllanthus emblica) Fruit Powder, Organic Cranberry Fruit Powder, Organic Goji Fruit Powder, Organic Maqui (Aristotelia chilensis) Fruit Powder, Organic Alfalfa Powder (Aerial Parts), Organic Parsley Leaf Powder, Organic Spinach Leaf & Stalk Powder, Organic Broccoli Floret & Stalk Powder, Organic Green Cabbage Leaf Powder, Organic Tomato Fruit Powder, Organic Spirulina Powder, Organic Astragalus (Astragalus membranaceus) Root Extract Powder (10:1), Organic Wheatgrass Leaf Powder, Organic Chlorella Powder, Organic Carrot Root Powder, Organic Oat Grass Powder (Aerial Parts), Organic Barley Grass Leaf Powder (Gluten Free), Organic Beet Root Powder, Organic Lemon Juice Powder, Organic Apple Fruit Powder, Organic Mangosteen (Garcinia mangostana) Fruit Powder, Organic Pomegranate Fruit Powder. | ||
** Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Cane Sugar, Water, Pectin, Natural Strawberry Flavor, Citric Acid, Vegetable Juice, Sodium Citrate.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
CAUTION: CHILDREN, PREGNANT OR NURSING WOMEN should seek professional medical advice before taking this or any other dietary supplement.
Store in a cool, dry place after opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
CALIFORNIA WARNING: Risk of cancer and reproductive harm from exposure to lead. See www.P65Warnings.ca.gov/food.
Sugar-Free
Grüns
- Serving Size:
- One Pack (20g)
- Servings Per Container:
- 28
- Suggested Use:
- Take no more than one pack per day.
Only 1g of Net Carbs
60+ Ingredients
- Whole Food Vegetables
- Whole Food Fruits
- Vitamins & Minerals
- Adaptogens*
- Antioxidants
- Super Mushrooms
- Gut Health Prebiotics*
Clean Ingredients
- Vegan
- Gluten Free
- Nut Free
- Dairy Free
- No Artificial Colors
- No Artificial Flavors
Supplement Facts
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 15g | 5.0%** |
| Dietary Fiber | 6g | 21.0%** |
| Total Sugars | < 0.5g | † |
| Includes 0g Added Sugars | ||
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100.0% |
| Vitamin C (as ascorbic acid) | 93mg | 103.0% |
| Vitamin D (D3) (as cholecalciferol) | 20 mcg | 100.0% |
| Vitamin E (as d-alpha-tocopherol) | 15 mg | 100.0% |
| Thiamin (as thiamin hydrochloride) | 20 mcg | 100.0% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100.0% |
| Niacin (as niacinamide) | 16 mg | 100.0% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 1.7 mg | 100.0% |
| Folate (as L-5-methyltetrahydrofolate) | 400 mcg DFE | 100.0% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100.0% |
| Biotin | 30 mcg | 100.0% |
| Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100.0% |
| Iron (as ferrous fumarate) | 4.5 mg | 25.0% |
| Iodine (as potassium iodide) | 38 mcg | 25.0% |
| Zinc (as zinc citrate) | 2.75 mg | 25.0% |
| Selenium (as sodium selenite) | 14 mcg | 25.0% |
| Copper (as copper citrate) | 0.22 mg | 25.0% |
| Manganese (as manganese gluconate) | 0.57 mg | 24.0% |
| Chromium (as chromium chloride) | 9 mcg | 26.0% |
| Molybdenum (as sodium molybdate) | 11 mcg | 24.0% |
| Vitamin K2 (as menaquinone-7) | 120 mcg | † |
| Core Nutrients Blend | 8.7 g | † |
Core Nutrients Blend: Tapioca Fiber (FiberSMART®), Organic Inulin Root Powder, Organic Shiitake Mushroom Extract (Fruiting Body), Organic Kale Leaf & Stalk Powder, Organic Strawberry Fruit Powder, Organic Blueberry Fruit Powder, Organic Raspberry Fruit Powder, Organic Acai (Euterpe oleracea) Fruit Powder, Organic Acerola Cherry (Malpighia glabra) Fruit Powder, Organic Amla (Phyllanthus emblica) Fruit Powder, Organic Cranberry Fruit Powder, Organic Goji Fruit Powder, Organic Maqui (Aristotelia chilensis) Fruit Powder, Organic Alfalfa Powder (Aerial Parts), Organic Parsley Leaf Powder, Organic Spinach Leaf & Stalk Powder, Organic Broccoli Floret & Stalk Powder, Organic Green Cabbage Leaf Powder, Organic Tomato Fruit Powder, Organic Spirulina Powder, Organic Astragalus (Astragalus membranaceus) Root Extract Powder (10:1), Organic Wheatgrass Leaf Powder, Organic Chlorella Powder, Organic Carrot Root Powder, Organic Oat Grass Powder (Aerial Parts), Organic Barley Grass Leaf Powder (Gluten Free), Organic Beet Root Powder, Organic Lemon Juice Powder, Organic Apple Fruit Powder, Organic Mangosteen (Garcinia mangostana) Fruit Powder, Organic Pomegranate Fruit Powder. | ||
Other Ingredients: Allulose, Water, Pectin, Natural Strawberry Flavor, Citric Acid, Vegetable Juice, Sodium Citrate, Reb M (OnoSweet™).
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
CAUTION: CHILDREN, PREGNANT OR NURSING WOMEN should seek professional medical advice before taking this or any other dietary supplement.
Store in a cool, dry place after opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
CALIFORNIA WARNING: Risk of cancer and reproductive harm from exposure to lead. See www.P65Warnings.ca.gov/food.
Low Sugar
Popsicle® Firecracker Grüns
- Serving Size:
- One Pack (20 g)
- Servings Per Container:
- 28
- Suggested Use:
- Take no more than one pack per day.
Only 9g of Net Carbs
60+ Ingredients
- Whole Food Vegetables
- Whole Food Fruits
- Vitamins & Minerals
- Adaptogens*
- Antioxidants
- Super Mushrooms
- Gut Health Prebiotics*
Clean Ingredients
- Vegan
- Gluten Free
- Nut Free
- Dairy Free
- No Artificial Colors
- No Artificial Flavors
Supplement Facts
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 50 | |
| Total Carbohydrate | 15 g | 5.0%** |
| Dietary Fiber | 6 g | 21.0%** |
| Total Sugars | 8 g | † |
| Includes 8 g Added Sugars | 16.0%** | |
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100.0% |
| Vitamin C (as ascorbic acid) | 93 mg | 103.0% |
| Vitamin D (D3) (as cholecalciferol) | 20 mcg | 100.0% |
| Vitamin E (as d-alpha-tocopherol) | 15 mg | 100.0% |
| Thiamin (as thiamin hydrochloride) | 1.2 mg | 100.0% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100.0% |
| NIacin (as niacinamide) | 16 mg | 100.0% |
| Vitamin B6 (as pyridocal-5-phosphate) | 1.7 mg | 100.0% |
| Folate (as L-5-mehyltetrahydrofolate) | 400 mcg DFE | 100.0% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100.0% |
| Biotin | 30 mcg | 100.0% |
| Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100.0% |
| Iron (as ferrous fumarate) | 4.5 mg | 25.0% |
| Iodine (as potassium iodide) | 38 mcg | 25.0% |
| Zinc (as zinc citrate) | 2.75 mg | 25.0% |
| Selenium (as sodium selenite) | 14 mcg | 25.0% |
| Copper (as copper citrate) | 0.22 mg | 24.0% |
| Manganese (as manganese gluconate) | 0.57 mg | 25.0% |
| Chromium (as chromium chloride) | 9 mcg | 26.0% |
| Molybdenum (as sodium molybdate) | 11 mcg | 24.0% |
| Vitamin K2 (as menaquinone-7) | 120 mcg | † |
| Core Nutrients Blend | 8.7 g | † |
Core Nutrients Blend: Tapioca Fiber (FiberSMART®), Organic Inulin Root Powder, Organic Shiitake Mushroom Extract (Fruiting Body), Organic Kale Leaf & Stalk Powder, Organic Strawberry Fruit Powder, Organic Blueberry Fruit Powder, Organic Raspberry Fruit Powder, Organic Acai (Euterpe oleracea) Fruit Powder, Organic Acerola Cherry (Malpighia glabra) Fruit Powder, Organic Amla (Phyllanthus emblica) Fruit Powder, Organic Cranberry Fruit Powder, Organic Goji Fruit Powder, Organic Maqui (Aristotelia chilensis) Fruit Powder, Organic Alfalfa Powder (Aerial Parts), Organic Parsley Leaf Powder, Organic Spinach Leaf & Stalk Powder, Organic Broccoli Floret & Stalk Powder, Organic Green Cabbage Leaf Powder, Organic Tomato Fruit Powder, Organic Spirulina Powder, Organic Astragalus (Astragalus membranaceus) Root Extract Powder (10:1), Organic Wheatgrass Leaf Powder, Organic Chlorella Powder, Organic Carrot Root Powder, Organic Oat Grass Powder (Aerial Parts), Organic Barley Grass Leaf Powder (Gluten Free), Organic Beet Root Powder, Organic Lemon Juice Powder, Organic Apple Fruit Powder, Organic Mangosteen (Garcinia mangostana) Fruit Powder, Organic Pomegranate Fruit Powder. | ||
Other Ingredients: Cane Sugar, Water, Pectin, Citric Acid, Natural Cherry Flavor, Natural Lemon Lime Flavor, Natural Flavors, Vegetable Juice (Color), Natural Blue Raspberry Flavor, Sodium Citrate.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
CAUTION: CHILDREN, PREGNANT OR NURSING WOMEN should seek professional medical advice before taking this or any other dietary supplement.
Store in a cool, dry place after opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
CALIFORNIA WARNING: Risk of cancer and reproductive harm from exposure to lead. See www.P65Warnings.ca.gov/food.
Sugar-Free
Popsicle® Firecracker Grüns
- Serving Size:
- One Pack (20 g)
- Servings Per Container:
- 28
- Suggested Use:
- Take no more than one pack per day.
Only 1g of Net Carbs
60+ Ingredients
- Whole Food Vegetables
- Whole Food Fruits
- Vitamins & Minerals
- Adaptogens*
- Antioxidants
- Super Mushrooms
- Gut Health Prebiotics*
Clean Ingredients
- Vegan
- Gluten Free
- Nut Free
- Dairy Free
- No Artificial Colors
- No Artificial Flavors
Supplement Facts
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 15 g | 5.0%** |
| Dietary Fiber | 6 g | 21.0%** |
| Total Sugars | < 0.5 g | † |
| Includes 0 g Added Sugars | ||
| Vitamin A (as retinyl palmitate) | 900 mcg RAE | 100.0% |
| Vitamin C (as ascorbic acid) | 93 mg | 103.0% |
| Vitamin D (D3) (as cholecalciferol) | 20 mcg | 100.0% |
| Vitamin E (as d-alpha-tocopherol) | 15 mg | 100.0% |
| Thiamin (as thiamin hydrochloride) | 1.2 mg | 100.0% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100.0% |
| Niacin (as niacinamide) | 16 mg | 100.0% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 1.7 mg | 100.0% |
| Folate (as L-5-methyltetrahydrofolate) | 400 mcg DFE | 100.0% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100.0% |
| Biotin | 30 mcg | 100.0% |
| Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 100.0% |
| Iron (as ferrous fumarate) | 4.5 mg | 25.0% |
| Iodine (as potassium iodide) | 38 mcg | 25.0% |
| Zinc (as zinc citrate) | 2.75 mg | 25.0% |
| Selenium (as sodium selenite) | 14 mcg | 25.0% |
| Copper (as copper citrate) | 0.22 mg | 24.0% |
| Manganese (as manganese gluconate) | 0.57 mg | 25.0% |
| Chromium (as chromium chloride) | 9 mcg | 26.0% |
| Molybdenum (as sodium molybdate) | 11 mcg | 24.0% |
| Core Nutrients Blend | 8.7 g | † |
Core Nutrients Blend: Tapioca Fiber (FiberSMART®), Organic Inulin Root Powder, Organic Shiitake Mushroom Extract (Fruiting Body), Organic Kale Leaf & Stalk Powder, Organic Strawberry Fruit Powder, Organic Blueberry Fruit Powder, Organic Raspberry Fruit Powder, Organic Acai (Euterpe oleracea) Fruit Powder, Organic Acerola Cherry (Malpighia glabra) Fruit Powder, Organic Amla (Phyllanthus emblica) Fruit Powder, Organic Cranberry Fruit Powder, Organic Goji Fruit Powder, Organic Maqui (Aristotelia chilensis) Fruit Powder, Organic Alfalfa Powder (Aerial Parts), Organic Parsley Leaf Powder, Organic Spinach Leaf & Stalk Powder, Organic Broccoli Floret & Stalk Powder, Organic Green Cabbage Leaf Powder, Organic Tomato Fruit Powder, Organic Spirulina Powder, Organic Astragalus (Astragalus membranaceus) Root Extract Powder (10:1), Organic Wheatgrass Leaf Powder, Organic Chlorella Powder, Organic Carrot Root Powder, Organic Oat Grass Powder (Aerial Parts), Organic Barley Grass Leaf Powder (Gluten Free), Organic Beet Root Powder, Organic Lemon Juice Powder, Organic Apple Fruit Powder, Organic Mangosteen (Garcinia mangostana) Fruit Powder, Organic Pomegranate Fruit Powder. | ||
Other Ingredients: Allulose, Water, Pectin, Citric Acid, Natural Cherry Flavor, Natural Lemon Lime Flavor, Natural Flavors, Vegetable Juice (Color), Natural Blue Raspberry Flavor, Reb M (OnoSweet™).
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
CAUTION: CHILDREN, PREGNANT OR NURSING WOMEN should seek professional medical advice before taking this or any other dietary supplement.
Store in a cool, dry place after opening.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
CALIFORNIA WARNING: Risk of cancer and reproductive harm from exposure to lead. See www.P65Warnings.ca.gov/food.
See what all the hype is about.
- 30-day money-back guarantee
- Clinically and 3rd party tested
- HSA/FSA eligible